Modified Invasion
Woodford Glen Speedway

Ministocks

Event R58       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 04   19:10
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   42C  Steven Parkhill          Steven Parkhill                                                 6     2:25.7286   3 0:22.9603 
2   428  Matt Petersen            Matt Petersen                                                   6     2:26.2944   4 0:22.8637*
3   84C  David Ford               David Ford                                                      6     2:27.1798   3 0:23.3488 
4   56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        6     2:29.1671   6 0:23.5811 
5   14C  Nick Dempsey             Nick Dempsey                                                    6     2:29.6105   5 0:23.3796 
6    5C  David Pickles            David Pickles                                                   6     2:31.3408   5 0:23.1095 
7   19D  Kevin Booth              Kevin Booth                                                     6     2:32.0927   5 0:23.4846 
8   12C  Emma Burnip              Emma Burnip                                                     6     2:32.3423   6 0:23.2402 
9   69C  Learne Robertson         Learne Robertson                                                6     2:33.1610   3 0:23.7694 
10  46C  Kieran Dallow            Kieran Dallow                                                   6     2:39.2081   6 0:24.9486 
11  221  Shinnae McNally          Shinnae McNally                                                 6     2:40.4409   5 0:23.3164 
12  13C  Grant Hansen             Grant Hansen                                                    6     2:41.0369   6 0:23.3119 
13  89C  Glen  Marsden            Glen  Marsden                                                   6     2:41.8677   5 0:22.9692 
14  21C  Nigel Ridden             Nigel Ridden                                                    6     2:43.8407   5 0:25.9833 
15  65C  Chris Williams           Chris Williams                                                  6     2:45.5088   2 0:24.4139 
16   9C  Hamish Trethowan         Hamish Trethowan                                                6     2:46.6914   6 0:23.7913 
17  79C  Samuel Tremberth         Samuel Tremberth                                                6     2:48.6265   6 0:25.6996 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 19:25:03 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R58       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 04   19:10
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

42C Steven Parkhill         0:29.4668 0:23.4242 0:22.9603 0:23.0438 0:23.5304 0:23.3031 
428 Matt Petersen           0:29.8279 0:23.8509 0:23.0466 0:22.8637 0:23.3791 0:23.3262 
84C David Ford              0:27.9014 0:24.0421 0:23.3488 0:23.7956 0:24.4303 0:23.6616 
56C Hayden Leveridge-Wat    0:30.1404 0:24.2902 0:23.7374 0:23.8351 0:23.5829 0:23.5811 
14C Nick Dempsey            0:29.6851 0:24.0010 0:24.1314 0:24.5378 0:23.3796 0:23.8756 
 5C David Pickles           0:34.3987 0:23.9209 0:23.5908 0:23.1970 0:23.1095 0:23.1239 
19D Kevin Booth             0:31.1532 0:24.8358 0:24.1680 0:24.1433 0:23.4846 0:24.3078 
12C Emma Burnip             0:34.9512 0:23.8395 0:23.5816 0:23.3254 0:23.4044 0:23.2402 
69C Learne Robertson        0:27.7477 0:24.3023 0:23.7694 0:24.3539 0:24.1933 0:28.7944 
46C Kieran Dallow           0:30.7209 0:26.7210 0:26.5654 0:24.9542 0:25.2980 0:24.9486 
221 Shinnae McNally         0:39.3300 0:25.4567 0:24.9900 0:23.9668 0:23.3164 0:23.3810 
13C Grant Hansen            0:39.0878 0:25.4687 0:25.0521 0:23.9614 0:24.1550 0:23.3119 
89C Glen  Marsden           0:41.7131 0:23.3889 0:24.8630 0:25.6974 0:22.9692 0:23.2361 
21C Nigel Ridden            0:32.3209 0:26.2173 0:26.3203 0:26.5826 0:25.9833 0:26.4163 
65C Chris Williams          0:37.4159 0:24.4139 0:28.1238 0:24.6279 0:24.9095 0:26.0178 
 9C Hamish Trethowan        0:28.9136 0:24.2501 0:24.8573 0:40.1797 0:24.6994 0:23.7913 
79C Samuel Tremberth        0:35.3032 0:27.9773 0:27.6806 0:26.0775 0:25.8883 0:25.6996 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 19:25:03 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks

LAP CHART

Event R58       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 04   19:10
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   69C 84C 84C 42C 42C 42C 
2   84C 69C 69C 84C 428 428 
3    9C 42C 42C 428 84C 84C 
4   42C  9C 428 69C 69C 56C 
5   14C 428 14C 56C 56C 14C 
6   428 14C  9C 14C 14C  5C 
7   56C 56C 56C 19D 19D 19D 
8   46C 19D 19D  5C  5C 12C 
9   19D 46C  5C 12C 12C 69C 
10  21C  5C 12C 46C 46C 46C 
11   5C 21C 46C 21C 221 221 
12  12C 12C 21C 13C 21C 13C 
13  79C 65C 13C 221 13C 89C 
14  65C 79C 221 65C 89C 21C 
15  13C 13C 65C 89C 65C 65C 
16  221 221 89C 79C  9C  9C 
17  89C 89C 79C  9C 79C 79C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 19:25:03 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne